Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Standard | GBT12754-2006, Q/BQB440, JISG3312, EN10169-2010, ASTM |
Grado | SGCC, CGCC, SGCH, DX51D+Z/DX53D+Z/S220GD-550GD |
Prezzo | 600 USD --- 850/ton |
Termini commerciali | EXW/ FOB/ CFR/ CIF |
Capacità di fornitura | 10000 tonnellate al mese |
Pacchetto | Pacchetto di esportazione standard o come requisito dell'acquirente |
Tempi di consegna | Entro 15-30 giorni dalla ricezione del deposito o L/C a vista |
Moq | 25 mt (1* 20ft fcl) per dimensioni comuni |
Specifiche | ID bobina: 508mm/ 610mm Peso della bobina: 1.2 - 15tons Tecnica: laminato a freddo/ laminato caldo Tipi di verniciatura: PE/ SMP/ HDP/ PVDF Spessore: 0,13 - 0,8 mm Larghezza: 740 - 1250mm Copiatura Zn/ AZ: 30 - 150 g/ m 2 Spessore di pittura: 10-25 MIC; primer 5-7Mic; Back 5-12Mic Tipo: bobina / foglio / strisce Colore: colori ral |
I nostri prodotti correlati | GI (bobina in acciaio zincato) GL (Galvalume Steel Coil) PPGI (bobina in acciaio zincato preparato) PPGL (bobina in acciaio Galvalume preparato) Foglio di copertura Lamiera in acciaio ondulato |
January 07, 2025
December 10, 2024
August 05, 2024
August 05, 2024
January 03, 2025
Mail a questo fornitore
January 07, 2025
December 10, 2024
August 05, 2024
August 05, 2024
January 03, 2025
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.